Women By The Bay 5K 2015 Results

Overall Finish List

April 26, 2015


Results by Charm City Run Events, LLC.


                                                                                                                Chip         Gun
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace
      1    Megan DiGregorio                  White Marsh  MD       142    26   F       1 Top Fin             18:11.5     18:13.2      5:52/M
      2    Justine DiGregorio                White Marsh  MD       141    24   F       2 Top Fin             19:34.4     19:36.0      6:19/M
      3    Sarah Sampson                     Baltimore  MD         542    29   F       3 Top Fin             20:18.4     20:19.9      6:33/M
      4    Courtney Von Lange                Bel Air  MD           438    29   F       1 25-29               21:04.6     21:08.0      6:48/M
      5    Tabitha Petz                      Havre de Grace  MD    344    29   F       2 25-29               21:10.4     21:12.6      6:50/M
      6    Sarah Westervelt                  Bel Air  MD           446    36   F       1 35-39               21:14.2     21:16.7      6:51/M
      7    Sandy Sanders                     Havre de Grace  MD    628    41   F       1 Top Fin             21:27.3     22:29.3      6:55/M
      8    Maria Beltre                      Annapolis  MD          39    25   F       3 25-29               21:44.7     21:54.3      7:01/M
      9    Julia Vadas                       Stewartstown  PA      432    25   F       4 25-29               22:44.0     22:48.2      7:20/M
     10    Donna Lewis                       Bel Air  MD           518    60   F       1 Top Fin             22:57.2     23:00.2      7:24/M
     11    monika jagiello                   apgh  MD              231    35   F       2 35-39               23:00.2     23:02.1      7:25/M
     12    Renee Gray                        Bel Air  MD           496    45   F       1 45-49               23:03.8     23:09.2      7:26/M
     13    Skylar Moore                      Baltimore  MD         316    18   F       1 15-19               23:11.8     23:13.8      7:29/M
     14    Kimberley Roberts                 Baltimore  MD         624    25   F       5 25-29               23:18.1     23:22.2      7:31/M
     15    Janet McAdorey                    Bel Air  MD           300    56   F       1 Top Fin             23:18.9     23:21.3      7:31/M
     16    Shana Hersh                       Hdg  MD               214    43   F       1 40-44               23:25.9     23:28.3      7:33/M
     17    Denay Gray                        Bel Air  MD           583    42   F       2 40-44               23:42.3     23:45.0      7:39/M
     18    Lydia Johnson                     Street  MD            511    61   F       1 60-64               23:42.5     23:50.0      7:39/M
     19    Nancy Hill                        Havre de Grace  MD    504    57   F       1 55-59               23:45.6     23:47.4      7:40/M
     20    Diane Kukich                      Newark  DE            262    63   F       2 60-64               23:58.8     24:01.5      7:44/M
     21    Carole Rosasco                    Severna Park  MD      541    55   F       2 55-59               24:04.6     24:08.6      7:46/M
     22    Michelle Barrick                  middle river  MD       30    51   F       1 50-54               24:05.8     24:10.5      7:46/M
     23    Isabelle Marhoun                  Baldwin  MD           524    14   F       1  1-14               24:09.3     24:14.9      7:47/M
     24    Marge Rosasco Rosasco             Joppa  MD             364    67   F       1 65-69               24:14.4     24:16.6      7:49/M
     25    Melissa Roark                     Quarryville  PA       358    34   F       1 30-34               24:14.8     24:18.1      7:49/M
     26    Tara Vizzi                        Bel Air  MD           574    17   F       2 15-19               24:22.8     24:24.2      7:52/M
     27    Cora Baldwin                      Columbia  MD           24    26   F       6 25-29               24:27.0     24:54.9      7:53/M
     28    Lisa Zamostny                     Pasadena  MD          572    48   F       2 45-49               24:29.0     24:31.9      7:54/M
     29    Carmen Wise-Stinson               Perryville  MD        568    50   F       2 50-54               24:33.1     24:35.4      7:55/M
     30    Heather DeFilippis                Timonium  MD          132    37   F       3 35-39               24:35.6     24:59.3      7:56/M
     31    Ashley Seeley                     Abingdon  MD          384    11   F       2  1-14               24:35.9     25:03.4      7:56/M
     32    kelly jones                       bel air  MD           237    34   F       2 30-34               24:39.5     24:44.9      7:57/M
     33    Brittany Clemens                  Bel Air  MD           102    26   F       7 25-29               24:41.6     25:00.2      7:58/M
     34    Debbie Dirks                      Edgewater  MD         144    56   F       3 55-59               24:45.8     24:48.7      7:59/M
     35    Dawn Clayson                      Bel air  MD           101    50   F       3 50-54               24:49.5     24:56.3      8:00/M
     36    Erin Schuman                      Havre de Grace  MD    381    25   F       8 25-29               24:50.9     25:00.0      8:01/M
     37    Kelly Roth                        Bel Air  MD           365    30   F       3 30-34               24:55.9     25:13.9      8:02/M
     38    Crystal Eller                     Bel air  MD           153    42   F       3 40-44               25:00.9     25:03.6      8:04/M
     39    Laura Tucholski                   Havre de Grace  MD    425    33   F       4 30-34               25:02.8     25:53.0      8:05/M
     40    Kimberly Strzegowski              Abingdon  MD          410    41   F       4 40-44               25:03.8     25:13.0      8:05/M
     41    Elizabeth Collard                 Darlington  MD        109    54   F       4 50-54               25:04.9     25:09.9      8:05/M
     42    Karen Harkins                     Forest hill  MD       204    36   F       4 35-39               25:05.5     25:09.6      8:05/M
     43    Lauren Lloyd                      Stewartstown  PA      519    52   F       5 50-54               25:23.1     25:33.6      8:11/M
     44    Taylor Hollinger                  Forest Hill  MD       505    13   F       3  1-14               25:24.2     26:27.4      8:12/M
     45    Rachel Freeland                     MD                  171    11   F       4  1-14               25:25.1     26:28.1      8:12/M
     46    Rebecca Richardson                Forest Hill  MD       355    58   F       4 55-59               25:26.5     25:29.6      8:12/M
     47    Kara Reese                        Pasadena  MD          606    35   F       5 35-39               25:27.5     25:32.5      8:13/M
     48    Amy Miller                        Havre de Grace  MD    311    33   F       5 30-34               25:32.9     25:39.4      8:14/M
     49    Mary F Towers                     Bel Air  MD           419    46   F       3 45-49               25:38.0     26:03.5      8:16/M
     50    Aubrey Hoover                     Bel Air  MD           599    14   F       5  1-14               25:47.8     25:53.6      8:19/M
     51    Georgia Furbish                   Pasadena  MD          611    13   F       6  1-14               25:56.4     25:59.9      8:22/M
     52    Christine Bryan                   Joppa  MD              74    31   F       6 30-34               26:12.2     26:28.5      8:27/M
     53    Ladonna kapustensky               whiteford  MD         243    40   F       5 40-44               26:16.8     26:37.8      8:28/M
     54    Esther Buchser                    Abingdon  MD           75    66   F       2 65-69               26:22.8     26:26.7      8:30/M
     55    Katy Bowan                        Havre de Grace  MD     53    37   F       6 35-39               26:28.8     26:31.4      8:32/M
     56    Tomoko Sano                       Baltimore  MD         371    39   F       7 35-39               26:32.2     26:41.3      8:34/M
     57    Dana Collins                      Bel Air  MD           111    32   F       7 30-34               26:33.5     27:03.6      8:34/M
     58    Melanie Bragg                     Abingdon  MD           58    37   F       8 35-39               26:33.5     27:03.5      8:34/M
     59    Gail Boynton                      Joppa  MD              55    51   F       6 50-54               26:36.0     26:56.1      8:35/M
     60    Megan Jones                       Baltimore  MD         240    23   F       1 20-24               26:36.1     27:08.3      8:35/M
     61    Michele Amrhein                   Jarrettsville  MD      15    40   F       6 40-44               26:37.7     27:17.0      8:35/M
     62    Tessie Cleary                     Bel Air  MD           484    24   F       2 20-24               26:39.8     27:19.4      8:36/M
     63    Yvette Jagde                      Bel Air  MD           509    46   F       4 45-49               26:46.3     26:52.8      8:38/M
     64    Chrissy Bancells                  Bel Air  MD           467    33   F       8 30-34               26:48.4     26:57.9      8:39/M
     65    Sheila Lloyd                      havre de grace  MD    279    41   F       7 40-44               27:05.1     27:13.1      8:44/M
     66    Jennifer Mister                   Abingdon  MD          594    37   F       9 35-39               27:14.9     27:46.7      8:47/M
     67    Natalie Ballard                   Bel Air  MD            26    32   F       9 30-34               27:16.6     27:23.8      8:48/M
     68    MyVan Baranoski                   White Marsh  MD        28    41   F       8 40-44               27:21.1     27:30.0      8:49/M
     69    Julie Hucke                       Forest Hill  MD       226    47   F       5 45-49               27:24.8     27:36.4      8:50/M
     70    Kristi Gorsuch                    Havre de Grace  MD    184    32   F      10 30-34               27:26.9     27:33.0      8:51/M
     71    Sally Jones                       Bel Air  MD           238    59   F       5 55-59               27:29.3     28:00.5      8:52/M
     72    Laura Veon                        Annapolis  MD         436    31   F      11 30-34               27:29.8     27:46.9      8:52/M
     73    Laura McCoy                       Perryville  MD        625    45   F       6 45-49               27:30.9     27:34.7      8:52/M
     74    Carrie Lang                       Darlington  MD        514     0   F       1  0- 0               27:36.3     27:50.7      8:54/M
     75    Kelly Robinson                    Fallston  MD          359    25   F       9 25-29               27:38.0     28:17.0      8:55/M
     76    Holly Huber                       Bridgeton  NJ         506    48   F       7 45-49               27:43.6     28:16.4      8:56/M
     77    Lindsey Kearney                   New Market  MD        245    27   F      10 25-29               27:45.8     27:58.4      8:57/M
     78    Terri Broemm                      Bel Air  MD           476    63   F       3 60-64               27:49.5     28:03.9      8:58/M
     79    Caren Appel                       Baltimore  MD          19    52   F       7 50-54               27:50.3     27:54.9      8:59/M
     80    Jacqueline Miozzi                 Havre de Grace  MD    313    27   F      11 25-29               27:54.1     28:50.6      9:00/M
     81    Sara Carnohan                     Bel Air  MD            87    34   F      12 30-34               27:55.0     28:24.4      9:00/M
     82    Carley Seeley                     Abingdon  MD          385    10   F       7  1-14               28:03.7     28:31.2      9:03/M
     83    Bobbie Hilton                     ABER PROV GRD  MD     220    50   F       8 50-54               28:07.1     28:12.8      9:04/M
     84    Holly Wechter                     Port Deposit  MD      618    22   F       3 20-24               28:08.1     28:16.3      9:05/M
     85    Donna Aulds                       Severna Park  MD       23    50   F       9 50-54               28:10.1     28:49.6      9:05/M
     86    Jessica Smith                     Abingdon  MD          395    34   F      13 30-34               28:11.6     28:30.4      9:05/M
     87    Wendy McPherson                   Forest Hill  MD       303    53   F      10 50-54               28:11.6     28:14.3      9:05/M
     88    Kathy Hennes                      Annapolis  MD         502    62   F       4 60-64               28:20.5     29:00.4      9:08/M
     89    Meghan Moore                      Abingdon  MD          317    30   F      14 30-34               28:26.2     29:11.1      9:10/M
     90    Tresa Grasser                     Fallston  MD          577    44   F       9 40-44               28:26.7     28:28.7      9:10/M
     91    Dale Davis                        Street  MD            127    62   F       5 60-64               28:27.0     28:58.8      9:11/M
     92    Susan Tant                        Arnold  MD            415    53   F      11 50-54               28:27.8     29:06.9      9:11/M
     93    BJ Terrell                        Bel Air  MD           416    49   F       8 45-49               28:36.1     29:03.5      9:14/M
     94    Allison Byers                     Baltimore  MD          81    28   F      12 25-29               28:36.3     29:27.2      9:14/M
     95    Lindsay Greenbaum                 Bel Air  MD           188    29   F      13 25-29               28:43.6     28:57.2      9:16/M
     96    Cassidy Hoover                    Bel Air  MD           598    14   F       8  1-14               28:44.5     28:52.2      9:16/M
     97    pam krausman                      forest hill  MD       259    47   F       9 45-49               28:45.9     29:15.4      9:16/M
     98    Becky Morris                      Lincoln university    322    39   F      10 35-39               28:47.2     28:53.1      9:17/M
     99    Juliana Walter                    Bel Air  MD           562    14   F       9  1-14               28:47.7     28:53.3      9:17/M
    100    Karen Malinowski                  Towson  MD            285    37   F      11 35-39               28:48.7     29:06.1      9:17/M

Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Megan Veon Columbia MD 437 25 F 14 25-29 28:53.0 29:11.0 9:19/M
102 Laurie Thomas Jarrettsville MD 554 54 F 12 50-54 28:54.2 29:07.5 9:19/M
103 Christy Moore Baltimore MD 315 46 F 10 45-49 28:57.4 29:06.2 9:20/M
104 Savannah Gray Bel Air MD 497 14 F 10 1-14 28:58.9 29:10.5 9:21/M
105 Gemma Hulbert North East MD 227 37 F 12 35-39 29:02.8 29:11.1 9:22/M
106 Jennifer Amato-Minton Abingdon MD 595 37 F 13 35-39 29:04.1 29:36.7 9:23/M
107 Carrie Mesher forest hill MD 306 40 F 10 40-44 29:04.4 29:36.5 9:23/M
108 Abbie Legge Largo MD 273 29 F 15 25-29 29:04.8 29:56.6 9:23/M
109 Jennifer Richards Middle River MD 354 37 F 14 35-39 29:09.5 29:27.2 9:24/M
110 Amanda Idstein Columbia MD 507 39 F 15 35-39 29:10.1 29:40.9 9:25/M
111 Ellen Merkey Jarrettsville MD 529 53 F 13 50-54 29:10.2 29:16.9 9:25/M
112 jessica breslow blackwood NJ 59 37 F 16 35-39 29:10.7 29:26.3 9:25/M
113 Mary Johnson Bel Air MD 236 60 F 6 60-64 29:12.4 29:23.1 9:25/M
114 Eileen Newman Bel Air MD 608 31 F 15 30-34 29:12.8 29:39.2 9:25/M
115 Stephaney Barth Fallston MD 33 22 F 4 20-24 29:14.4 30:03.1 9:26/M
116 Sarah Brunette Havre de Grace MD 72 32 F 16 30-34 29:15.6 30:09.6 9:26/M
117 Tina Hornung Bel Air MD 581 35 F 17 35-39 29:18.2 29:44.6 9:27/M
118 Cynthia Biron Elkton MD 619 20 F 5 20-24 29:23.3 29:32.2 9:29/M
119 Alicia Mendoza Arlington VA 622 35 F 18 35-39 29:29.8 29:38.9 9:31/M
120 Ann Foster Newark DE 492 64 F 7 60-64 29:35.4 29:43.1 9:33/M
121 Shelly Yurechko Havre de Grace MD 459 48 F 11 45-49 29:40.4 30:14.1 9:34/M
122 Kelly Smit Baltimore MD 394 35 F 19 35-39 29:41.7 30:12.9 9:35/M
123 Suellen Kneller Stewartstown PA 256 47 F 12 45-49 29:42.0 29:49.3 9:35/M
124 Christina Gilpin aberdeen MD 180 30 F 17 30-34 29:42.3 30:28.9 9:35/M
125 Agnes Soutar Bel Air MD 399 55 F 6 55-59 29:42.4 29:55.1 9:35/M
126 Allison Grasser Fallston MD 576 14 F 11 1-14 29:43.0 29:45.1 9:35/M
127 Lindsay Moiles Bel Air MD 609 32 F 18 30-34 29:43.3 29:54.8 9:35/M
128 Stephanie Davis Abingdon MD 126 33 F 19 30-34 29:43.3 30:08.8 9:35/M
129 Amanda Camano forest hill MD 85 28 F 16 25-29 29:43.3 29:54.6 9:35/M
130 Annie Brozena Abingdon MD 477 55 F 7 55-59 29:44.4 30:17.2 9:35/M
131 Jaime Shaffer Churchville MD 387 33 F 20 30-34 29:45.2 30:23.0 9:36/M
132 JACQUELINE MITCHELL ABINGDON MD 314 26 F 17 25-29 29:46.6 30:48.5 9:36/M
133 Tina Nelson Belcamp MD 533 36 F 20 35-39 29:50.3 30:17.9 9:37/M
134 aila jones baltimore MD 239 41 F 11 40-44 29:53.7 30:02.8 9:38/M
135 Leslie Spangler Millersville MD 401 47 F 13 45-49 29:55.0 30:47.3 9:39/M
136 Melinda Krummerich Elkridge MD 261 56 F 8 55-59 29:57.8 30:28.5 9:40/M
137 Amy Garrison Darlington MD 176 46 F 14 45-49 29:59.6 30:27.1 9:40/M
138 Karen Costello West Chester PA 114 54 F 14 50-54 29:59.9 30:13.4 9:40/M
139 Alison Clausen Towson MD 100 29 F 18 25-29 30:01.8 30:58.4 9:41/M
140 DANIELLE RAILER Bel Air MD 349 46 F 15 45-49 30:03.8 30:25.4 9:42/M
141 Wendy Sullivan Churchville MD 412 38 F 21 35-39 30:03.9 30:42.6 9:42/M
142 Tracey Waite Bel Air MD 559 55 F 9 55-59 30:04.5 30:34.4 9:42/M
143 Susan Cohen Havre de Grace MD 106 44 F 12 40-44 30:05.9 30:21.3 9:42/M
144 Kristen Dobe Dobe Abingdon MD 145 35 F 22 35-39 30:13.1 31:15.0 9:45/M
145 Chrystal Brooks Abingdon MD 65 34 F 21 30-34 30:18.2 31:08.3 9:46/M
146 Janet Grippi Abingdon MD 197 55 F 10 55-59 30:18.3 30:27.9 9:46/M
147 Janlyn Eikenberg Havre de Grace MD 151 27 F 19 25-29 30:23.5 30:57.2 9:48/M
148 Jeannie Churchman Baldwin MD 96 15 F 3 15-19 30:31.9 30:55.7 9:51/M
149 Ann Blend Jarrettsville MD 48 50 F 15 50-54 30:33.3 31:03.0 9:51/M
150 Sonja Nelson Bel Air MD 329 30 F 22 30-34 30:34.6 31:15.6 9:52/M
151 Trenna Manners Bel Air MD 582 34 F 23 30-34 30:40.5 31:30.0 9:54/M
152 Philomena Cooper Fallston MD 485 54 F 16 50-54 30:40.6 31:30.0 9:54/M
153 Heather Passwater Belcamp MD 338 34 F 24 30-34 30:46.8 31:45.9 9:55/M
154 Melanie Campion aberdeen MD 86 31 F 25 30-34 30:50.9 31:47.5 9:57/M
155 Laurie Brown Forest Hill MD 69 38 F 23 35-39 30:51.7 31:41.9 9:57/M
156 Judy Richwine Lancaster PA 539 71 F 1 Top Fin 30:51.8 30:56.7 9:57/M
157 Colleen Brookfield Dayton MD 62 25 F 20 25-29 30:52.0 31:26.8 9:57/M
158 Nichole Cocks Forest Hill MD 104 42 F 13 40-44 30:52.9 31:01.4 9:57/M
159 Mickie Urbanski Jarrettsville MD 429 61 F 8 60-64 30:53.8 31:07.8 9:58/M
160 Dawn Beveridge Forest Hill MD 470 48 F 16 45-49 30:54.8 31:13.4 9:58/M
161 Laura Beveridge Forest Hill MD 469 22 F 6 20-24 30:55.1 31:13.2 9:58/M
162 Ashleigh Deems Joppa MD 131 12 F 12 1-14 30:58.0 31:49.9 9:59/M
163 Juliette Bodnar Belcamp MD 49 37 F 24 35-39 31:00.6 31:08.0 10:00/M
164 Nicole Mastromanolis Joppa MD 603 36 F 25 35-39 31:14.6 31:41.6 10:05/M
165 Mary Dickert Newark DE 140 46 F 17 45-49 31:17.9 32:08.4 10:05/M
166 Ronda Bennett Havre de Grace MD 43 40 F 14 40-44 31:25.4 31:37.8 10:08/M
167 Lanie Wallace Churchville MD 440 41 F 15 40-44 31:27.2 32:05.0 10:09/M
168 Sarah Rodgers bel air MD 361 30 F 26 30-34 31:28.4 33:20.7 10:09/M
169 Kylie Johnson Havre de Grace MD 234 10 F 13 1-14 31:29.2 31:35.2 10:09/M
170 Katina Seeley Abingdon MD 383 41 F 16 40-44 31:29.4 31:58.7 10:09/M
171 Nicole Buzgierski Elkton MD 602 24 F 7 20-24 31:33.5 31:48.3 10:11/M
172 Olivia Gorsuch Havre de Grace MD 185 11 F 14 1-14 31:33.9 31:39.9 10:11/M
173 Shari Morris Forest Hill MD 321 44 F 17 40-44 31:34.0 32:33.3 10:11/M
174 Eliza Herman Darlington MD 213 35 F 26 35-39 31:38.9 32:05.1 10:12/M
175 Angi Lambert Bel Air MD 265 40 F 18 40-44 31:39.1 31:46.6 10:13/M
176 Karen Meddows-Carey Baltimore MD 304 48 F 18 45-49 31:44.6 32:03.9 10:14/M
177 Sarah Rollins Baltimore MD 362 27 F 21 25-29 31:48.9 32:18.4 10:15/M
178 Jill Landauer Baltimore MD 266 29 F 22 25-29 31:49.4 32:09.5 10:16/M
179 Donna Cogle Pasadena MD 614 61 F 9 60-64 32:04.0 32:43.4 10:21/M
180 Amy McNeal Bel Air MD 302 40 F 19 40-44 32:12.7 32:25.7 10:23/M
181 Duyen Brisker Bel Air MD 475 62 F 10 60-64 32:19.9 32:24.2 10:25/M
182 Anneliese Greksa Harwood MD 191 54 F 17 50-54 32:21.2 32:47.9 10:26/M
183 Sally Waller Towson MD 560 55 F 11 55-59 32:26.4 33:24.9 10:28/M
184 Kimberly Hershey-Ries Jarrettsville MD 215 46 F 19 45-49 32:26.7 32:44.9 10:28/M
185 Abby Klar Arnold MD 252 57 F 12 55-59 32:27.0 33:04.2 10:28/M
186 Rita Rice Havre de Grace MD 353 58 F 13 55-59 32:28.2 32:40.7 10:28/M
187 Charmaine Dill Townsend DE 143 61 F 11 60-64 32:36.0 33:28.8 10:31/M
188 Leslie Babiak Jarrettsville MD 466 37 F 27 35-39 32:38.1 32:59.6 10:32/M
189 Penny Lee Joyner Baltimore MD 627 44 F 20 40-44 32:43.0 33:28.7 10:33/M
190 Clare Imholtz Beltsville MD 229 68 F 3 65-69 32:43.3 32:57.5 10:33/M
191 Margaret McLean Port Deposit MD 604 58 F 14 55-59 32:43.7 32:54.1 10:33/M
192 Jordan Durante Havre de Grace MD 147 19 F 4 15-19 32:44.7 32:56.8 10:34/M
193 Wendy Triviets Nottingham PA 424 51 F 18 50-54 32:46.1 32:52.3 10:34/M
194 Jennifer Deems Joppa MD 130 41 F 21 40-44 32:50.2 33:42.8 10:35/M
195 Melony Anderson Wilmington DE 17 37 F 28 35-39 32:50.5 33:05.8 10:35/M
196 Lindsay Yowell Havre de Grace MD 458 52 F 19 50-54 32:52.1 33:11.9 10:36/M
197 Briann Long Aberdeen MD 578 16 F 5 15-19 32:54.3 33:49.0 10:37/M
198 Heather Long Aberdeen MD 579 41 F 22 40-44 32:54.7 33:49.4 10:37/M
199 Connie Collins Jarrettsville MD 110 57 F 15 55-59 32:55.0 33:36.1 10:37/M
200 Alix Davis Aberdeen Proving Gr 125 26 F 23 25-29 32:56.0 33:42.4 10:37/M

Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Diana Chen Davis Aberdeen Proving Gr 482 31 F 27 30-34 32:56.2 33:42.6 10:37/M
202 Kristina Allen APG MD 12 29 F 24 25-29 32:57.3 33:42.5 10:38/M
203 Hannah Moots Forest Hill MD 319 15 F 6 15-19 32:58.0 33:04.8 10:38/M
204 Beth Dagostin Havre de Grace MD 121 44 F 23 40-44 32:58.5 33:11.9 10:38/M
205 Selena Hill-Watson Aberdeen MD 623 53 F 20 50-54 33:08.1 33:11.7 10:41/M
206 Melissa Brooks Bel Air MD 63 41 F 24 40-44 33:10.3 33:32.6 10:42/M
207 Natalie Brooks Bel Air MD 64 11 F 15 1-14 33:10.7 33:32.9 10:42/M
208 Laura Henninger Forest Hill MD 212 50 F 21 50-54 33:11.3 33:53.0 10:42/M
209 Kelly Narciso Jarrettsville MD 532 24 F 8 20-24 33:21.4 33:58.3 10:45/M
210 Maria Jackson Aberdeen MD 508 37 F 29 35-39 33:21.6 33:42.3 10:45/M
211 Sabrina Rehedul Aberdeen Proving Gr 537 38 F 30 35-39 33:21.9 33:41.8 10:45/M
212 ELISE MASSONI abingdon MD 296 25 F 25 25-29 33:27.2 33:34.4 10:47/M
213 Ellen Camano Forest Hill MD 84 52 F 22 50-54 33:28.0 33:40.0 10:48/M
214 Breanna Zagraiek Jarrettsville MD 570 20 F 9 20-24 33:30.0 33:47.5 10:48/M
215 Jane Cole Parkville MD 107 60 F 12 60-64 33:32.7 34:01.9 10:49/M
216 Leah Freeman St. Louis MO 620 24 F 10 20-24 33:44.0 33:57.6 10:53/M
217 Stacey Grimm Jarrettsville MD 195 41 F 25 40-44 33:45.9 34:25.7 10:53/M
218 Karen Ebner Perry Hall MD 588 49 F 20 45-49 33:50.4 34:53.8 10:55/M
219 Alison Case Edgewood MD 90 34 F 28 30-34 33:53.1 34:10.0 10:56/M
220 Eva Coale annapolis MD 103 49 F 21 45-49 33:53.5 34:46.2 10:56/M
221 Angela Hoover Bel Air MD 600 46 F 22 45-49 33:55.5 34:03.3 10:56/M
222 Kathleen McMackin Millersville MD 601 60 F 13 60-64 34:02.3 35:08.4 10:59/M
223 Ana Dalton Edgewater MD 122 53 F 23 50-54 34:04.0 34:32.3 10:59/M
224 Catherine Lawry Jarrettsville MD 516 42 F 26 40-44 34:07.5 35:10.1 11:00/M
225 winnie carroll havre de grace MD 89 62 F 14 60-64 34:09.7 34:31.2 11:01/M
226 Kaylee Lindhorst Kingsville MD 278 8 F 16 1-14 34:12.5 34:25.5 11:02/M
227 Marissa Manley Forest Hill MD 287 29 F 26 25-29 34:14.7 34:35.5 11:03/M
228 Wendy Freeland Forest Hill MD 170 38 F 31 35-39 34:15.3 35:18.1 11:03/M
229 Lindsey Rash Bel Air MD 350 23 F 11 20-24 34:15.4 35:03.8 11:03/M
230 sharon oliver Forest hill MD 336 47 F 23 45-49 34:23.2 35:10.9 11:05/M
231 Nicole Wilder Abingdon MD 449 34 F 29 30-34 34:26.1 34:43.3 11:06/M
232 Melanie Ward Abingdon MD 443 36 F 32 35-39 34:26.5 34:44.0 11:06/M
233 Amanda Winkelman Elkton MD 453 43 F 27 40-44 34:26.7 34:48.2 11:06/M
234 Heather Lindhorst Kingsville MD 277 35 F 33 35-39 34:31.2 34:43.5 11:08/M
235 Sarah Spaeth Bel Air MD 549 14 F 17 1-14 34:36.6 35:20.9 11:10/M
236 Isabella Tabone Bel Air MD 414 10 F 18 1-14 34:44.4 35:20.3 11:12/M
237 Michelle Steager Baltiomre MD 406 36 F 34 35-39 34:46.4 35:08.6 11:13/M
238 Jessica Sbraccia Forest Hill MD 373 25 F 27 25-29 34:51.2 35:12.8 11:15/M
239 Erin Childs Baltimore MD 93 28 F 28 25-29 34:56.7 35:47.0 11:16/M
240 Jacqueline Childs Joppa MD 92 29 F 29 25-29 34:57.6 35:47.5 11:16/M
241 Patricia Graff Elkridge MD 186 24 F 12 20-24 35:07.7 35:34.6 11:20/M
242 Angela Kirchner Fallston MD 250 27 F 30 25-29 35:08.2 35:34.3 11:20/M
243 Stacey Bell Bel Air MD 38 40 F 28 40-44 35:12.6 35:33.8 11:21/M
244 Rochelle Arnold-Simmons Conowingo MD 21 51 F 24 50-54 35:16.7 35:24.8 11:23/M
245 Theresa Craddock Bowie MD 115 48 F 24 45-49 35:16.9 35:22.0 11:23/M
246 Mary Lou Driscoll Baltimore MD 146 67 F 4 65-69 35:17.7 35:21.9 11:23/M
247 Marcie Tabone Bel Air MD 413 41 F 29 40-44 35:21.0 35:56.8 11:24/M
